
Wall-to-Wall

Product Code | Joint Gap (a) | Total Movement | Parapet Width (b) | Height (h) | Top Surface Width (s) |
AR281 – 050 | 50 mm | ± 40 mm | 150 mm | 13 mm | 150 mm |
AR281 – 100 | 100 mm | ± 50mm | 250 mm | 13 mm | 250mm |
AR281 – 150 | 150 mm | ± 65mm | 300 mm | 13 mm | 300mm |
AR281 – 200 | 200 mm | ± 65mm | 350 mm | 13 mm | 350mm |
AR281 – 250 | 250 mm | ± 65mm | 400 mm | 13 mm | 400 mm |
Wall-to-Corner

Product Code | Joint Gap (a) | Total Movement | Parapet Width (b) | Height (h) | Top Surface Width (s) |
AR281 – 050K | 50 mm | ± 40 mm | 100 mm | 13 mm | 100mm |
AR281 – 100K | 100 mm | ± 30mm | 175 mm | 13 mm | 175mm |
AR281 – 150K | 150 mm | ± 30mm | 225 mm | 13 mm | 225mm |
AR281 – 200K | 200 mm | ± 30mm | 275 mm | 13 mm | 275mm |
AR281 – 250K | 250 mm | ± 30mm | 325 mm | 13 mm | 325mm |
Contact us for more information.